BBL Player Profile TERRELL BROWN Marshall MK Lions
Player Bio:
Name: Terrell Brown
D.O.B: 24/03/1984
Height: 5'10''
Weight: 11st 1lbs
Position: Point Guard
Nationality: USA
College: Charleston Southern University
Place of birth: Baton Rouge, Louisiana
Facts and Figures:-
BBL debut:
01/10/06 Milton Keynes vs. Worcester
BBL Honours:
Previous clubs:
Milton Keynes Lions (2006-
Career Statistics:-
Year Club AP GP FL 3PM 3PA FTM FTA FLM FLA OR DR ST TO AS BL PTS MINS PPG RPG 3P% FT% FL%
2006-07Lions 36 35 68 90 226 103 130 141 340 14 100 50 102 1451 4751092 13.57 3.26 39.82 79.23 41.47
Game by Game Statistics:-
Date Versus FG 3P FT PTS OR DR TR PF AS TO BL ST Mins
22/09/07 Capital 5/5 1/3 3/3 16 0 5 5 3 6 1 1 3 16:00
28/09/07 Wolves 2/6 4/10 3/3 19 0 3 3 4 7 5 0 0 31:59
05/10/07 Heat 3/5 2/5 0/2 12 1 2 3 2 8 2 0 0 35:27
12/10/07 Sharks 0/3 3/7 0/0 9 2 2 4 3 2 2 0 3 33:44
14/10/07 Rocks 2/3 2/5 3/4 13 2 5 7 1 8 3 0 3 31:59
19/10/07 Jets 1/4 0/5 1/2 3 3 2 5 4 6 1 0 2 27:12
21/10/07 Heat 0/0 2/4 2/2 8 0 2 2 1 1 7 0 1 28:37
27/10/07 Wolves 4/7 2/5 2/2 16 1 3 4 1 2 2 0 3 18:33
28/10/07 Raiders 1/2 1/6 2/2 7 1 4 5 4 7 1 0 0 29:36
09/11/07 Tigers 5/6 4/12 2/2 24 0 4 4 0 11 3 0 3 33:58
11/11/07 Jets 3/4 2/7 3/4 15 0 3 3 2 5 4 0 3 32:00
17/11/07 Riders 0/6 1/5 6/6 9 2 4 6 0 4 1 0 4 26:09
23/11/07 Tigers 2/4 1/7 4/6 11 0 6 6 2 2 1 0 3 32:20
25/11/07 Capital 2/2 1/5 2/2 9 1 3 4 1 1 1 0 1 30:59
16/12/07 Lions 1/6 3/6 1/2 12 1 2 3 4 6 2 0 1 28:46
18/01/08 Riders 1/3 6/12 2/2 22 0 4 4 2 4 1 0 2 31:59
GP = Games Played; AP = Appearances; FL = Fouls; 3PM = 3 Pointers Made; 3PA = 3 Pointers Attempted; FTM = Free Throws Made; FTA - Free Throws Attempted; FLM = Floor Shoots Made; FLA = Floor Shots Attempted; OR = Offensive Rebounds; DR = Defensive Rebounds; ST = Steals; TO = Turnovers; AS = Assists; BL = Blocks; Pts = Points; PPG = Points Per Game; RPG = Rebounds Per Game
The Official Website of the British Basketball League
2007-08 BBL Stats

