BBL Player Profile JUSTICE GRAHAM Sheffield Sharks
Player Bio:
Name: Justice Graham
D.O.B: 15/11/1979
Height: 6'5"
Weight:
Position: Guard
Nationality: USA
College: Glenville Stats
Place of birth: USA
Facts and Figures:-
BBL debut:
21/09/07 Sheffield vs. Scottish Rocks
BBL Honours:
All-Finnish 1st Division 2nd Team - 2006/07
Previous clubs:
Sheffield Sharks (2007-
Salon Vilpas Vikings, Finland (2006-07)
SG Sechtem 1971, Germany (2005-06)
Career Statistics:-
Year Club AP GP FL 3PM 3PA FTM FTA FLM FLA OR DR ST TO AS BL PTS MINS PPG RPG 3P% FT% FL%
Game by Game Statistics:-
Date Versus FG 3P FT PTS OR DR TR PF AS TO BL ST Mins
21/09/07 Rocks 3/7 4/7 3/4 21 1 3 4 1 5 2 0 0 36:07
23/09/07 Jets 3/3 3/7 0/0 15 0 1 1 2 3 4 1 0 34:00
29/09/07 Riders 3/8 0/2 2/2 8 1 7 8 3 3 3 0 0 29:48
05/10/07 Capital 1/2 3/7 2/2 13 4 2 6 4 3 3 0 1 33:10
12/10/07 Lions 4/6 5/8 4/4 27 1 5 6 2 0 3 0 2 38:16
19/10/07 Sharks 3/8 0/4 5/6 11 1 2 3 0 1 4 0 2 33:24
02/11/07 Panthers 3/9 2/5 2/3 14 1 1 2 1 3 1 1 3 33:27
09/11/07 Wolves 5/10 6/7 3/7 31 1 3 4 2 2 4 0 2 35:50
10/11/07 Capital 4/5 1/2 2/2 13 1 1 2 3 4 1 0 0 30:20
23/11/07 Rocks 4/6 1/3 3/5 14 2 6 8 1 4 1 0 2 39:28
12/12/07 Tigers 7/8 0/8 8/9 22 0 1 1 4 3 1 1 0 30:58
04/01/08 Heat 4/8 3/9 7/8 24 2 5 7 1 4 9 0 1 38:00
05/01/08 Panthers 3/6 1/6 4/4 13 2 3 5 0 1 3 0 1 32:53
18/01/08 Panthers 4/6 3/7 4/4 21 0 5 5 1 5 1 0 3 31:32
GP = Games Played; AP = Appearances; FL = Fouls; 3PM = 3 Pointers Made; 3PA = 3 Pointers Attempted; FTM = Free Throws Made; FTA - Free Throws Attempted; FLM = Floor Shoots Made; FLA = Floor Shots Attempted; OR = Offensive Rebounds; DR = Defensive Rebounds; ST = Steals; TO = Turnovers; AS = Assists; BL = Blocks; Pts = Points; PPG = Points Per Game; RPG = Rebounds Per Game
The Official Website of the British Basketball League
2007-08 BBL Stats

