BBL Player Profile TAYO OGEDENGBE PAWS London Capital
Player Bio:
Name: Tayo Ogedengbe
D.O.B:
Height:
Weight:
Position:
Nationality: British
College:
Place of birth: London
Facts and Figures:-
BBL debut:
Honours:
Previous clubs:
London Capital (2007-
Career Statistics:-
Year Club AP GP FL 3PM 3PA FTM FTA FLM FLA OR DR ST TO AS BL PTS MINS PPG RPG 3P% FT% FL%
Game by Game Statistics:-
Date Versus FG 3P FT PTS OR DR TR PF AS TO BL ST Mins
22/09/07 LionsĀ 0/2 0/0 1/2 1 0 0 0 0 0 1 0 0 14:00
28/09/07 Eagles 2/5 0/0 1/1 5 1 4 5 4 1 3 0 0 21:59
05/10/07 Sharks 2/4 1/1 5/8 12 5 3 8 2 0 3 1 2 36:32
12/10/07 Tigers 4/9 1/1 3/8 14 3 8 11 3 0 3 0 1 27:40
20/10/07 Raiders 0/5 1/2 0/0 3 2 5 7 4 1 0 0 0 28:24
21/10/07 Jets 2/5 0/1 0/2 4 2 5 7 2 0 2 2 1 18:00
26/10/07 Heat 4/6 0/1 0/0 8 3 3 6 2 2 2 0 2 25:42
28/10/07 Wolves 2/5 0/0 0/2 4 2 3 5 2 1 2 0 2 22:12
04/11/07 Raiders 1/7 0/1 0/0 2 2 3 5 0 0 3 0 0 26:52
10/11/07 Sharks 1/4 0/1 3/5 5 2 5 7 5 0 0 0 0 18:23
24/11/07 Raiders 2/4 0/0 0/2 4 2 0 2 2 0 1 0 1 13:43
25/11/07 Lions 1/2 0/0 0/0 2 1 0 1 1 0 1 0 0 4:19
17/02/08 Rocks 1/4 0/1 3/4 5 1 0 1 0 0 1 0 0 19:26
GP = Games Played; AP = Appearances; FL = Fouls; 3PM = 3 Pointers Made; 3PA = 3 Pointers Attempted; FTM = Free Throws Made; FTA - Free Throws Attempted; FLM = Floor Shoots Made; FLA = Floor Shots Attempted; OR = Offensive Rebounds; DR = Defensive Rebounds; ST = Steals; TO = Turnovers; AS = Assists; BL = Blocks; Pts = Points; PPG = Points Per Game; RPG = Rebounds Per Game
The Official Website of the British Basketball League
2007-08 BBL Stats

